Victor Company of Japan, Ltd. v. Cyberlink Corp. et al


 
SummaryLawsuit
Summary
 
Court DocumentsCourt
Documents
 
Docket TextDocket
Text
 
Lawsuit Tracker™Lawsuit
Tracker™
 
Docket TextRelated
Cases
 

Court Documents Extra Information: Court Document Information

Documents Certified Authentic Information
Date Filed Document Number Part/ Attachment Number of Pages Description Cost Options
1/15/2008 1 Main 10 Complaint $4.49**
1/15/2008 1 18 Exhibit A - part 1 of 2 $4.49**
1/15/2008 2 10 Exhibit A - part 2 of 2 $4.49**
1/15/2008 3 18 Exhibit B - part 1 of 2 $4.49**
1/15/2008 4 10 Exhibit B - part 2 of 2 $4.49**
1/15/2008 5 18 Exhibit C - part 1 of 2 $4.49**
1/15/2008 6 10 Exhibit C - part 2 of 2 $4.49**
1/15/2008 7 18 Exhibit D - part 1 of 2 $4.49**
1/15/2008 8 10 Exhibit D - part 2 of 2 $4.49**
1/15/2008 9 10 Exhibit E - part 1 of 2 $4.49**
1/15/2008 10 12 Exhibit E - part 2 of 2 $4.49**
1/15/2008 11 2 Civil Cover Sheet & copy of receipt $1.99**
1/15/2008 2 Main 10 Summons Issued $4.49**
1/15/2008 3 Main 1 Disclosure Statement (Rule 7) $0.99**
1/15/2008 5 Main 2 Report on Patent/Trademark (AO-120) $1.99**
1/17/2008 6 Main 2 Summons Issued $1.99**
2/11/2008 7 Main 5 Motion to Appear Pro Hac Vice $4.49**
2/11/2008 8 Main 5 Motion to Appear Pro Hac Vice $4.49**
2/11/2008 9 Main 5 Motion to Appear Pro Hac Vice $4.49**
2/11/2008 10 Main 3 Stipulation $2.99**
2/12/2008 11 Main 2 Order on Motion to Appear Pro Hac Vice $1.99**
2/12/2008 12 Main 2 Order on Motion to Appear Pro Hac Vice $1.99**
2/12/2008 13 Main 2 Order on Motion to Appear Pro Hac Vice $1.99**
2/12/2008 14 Main 3 Notice of Appearance $2.99**
2/21/2008 15 Main 1 Summons Returned Executed $0.99**
2/21/2008 16 Main 1 Summons Returned Executed $0.99**
2/21/2008 17 Main 1 Summons Returned Executed $0.99**
2/21/2008 18 Main 1 Summons Returned Executed $0.99**
2/29/2008 19 Main 3 Notice of Appearance $2.99**
3/4/2008 20 Main 5 Motion to Appear Pro Hac Vice $4.49**
3/4/2008 21 Main 5 Motion to Appear Pro Hac Vice $4.49**
3/5/2008 22 Main 1 Order on Motion to Appear Pro Hac Vice $0.99**
3/5/2008 23 Main 1 Order on Motion to Appear Pro Hac Vice $0.99**
3/19/2008 24 Main 2 Waiver of Service Executed $1.99**
3/26/2008 25 Main 2 Stipulation $1.99**
5/2/2008 26 Main 3 Disclosure Statement (Rule 7) $2.99**
5/2/2008 27 Main 17 Answer to Complaint $4.49**
5/2/2008 28 Main 1 Deficiency Notice $0.99**
5/5/2008 29 Main 1 Response $0.99**
5/7/2008 30 Main 1 Order $0.99**
5/12/2008 31 Main 23 Answer to Complaint $5.99**
5/14/2008 32 Main 0 Not Electronically Available
5/22/2008 33 Main 6 Answer to Counterclaim $4.49**
5/29/2008 34 Main 1 Advisory to the Court $0.99**
6/2/2008 35 Main 8 Answer to Counterclaim $4.49**
6/5/2008 36 Main 6 Order Referring Case to Special Master $4.49**
6/5/2008 37 Main 3 Order $2.99**
6/6/2008 38 Main 4 Stipulation $2.99**
6/6/2008 39 Main 3 Stipulation $2.99**
6/12/2008 40 Main 0 Not Electronically Available
6/16/2008 41 Main 3 Order $2.99**
7/9/2008 42 Main 4 Motion for Leave to File Document $2.99**
7/9/2008 1 17 Exhibit A $4.49**
7/9/2008 2 27 $5.99**
7/9/2008 3 27 $5.99**
7/9/2008 4 27 $5.99**
7/9/2008 5 27 $5.99**
7/9/2008 6 21 $5.99**
7/9/2008 7 20 $5.99**
7/21/2008 43 Main 1 Order on Motion for Leave to File $0.99**
7/22/2008 44 Main 19 Answer to Complaint $4.49**
7/24/2008 45 Main 11 Amended Complaint $4.49**
7/24/2008 1 30 Exhibit $6.99**
7/24/2008 2 30 Exhibit $6.99**
7/24/2008 3 30 Exhibit $6.99**
7/24/2008 4 26 Exhibit $5.99**
7/25/2008 46 Main 4 Stipulation $2.99**
7/25/2008 47 Main 1 Deficiency Notice $0.99**
7/28/2008 48 Main 6 Statement of Issues $4.49**
7/29/2008 49 Main 1 Deficiency Notice $0.99**
7/29/2008 50 Main 1 Certificate of Service $0.99**
8/4/2008 51 Main 3 Disclosure Statement (Rule 7) $2.99**
8/4/2008 52 Main 30 Answer to Amended Complaint $6.99**
8/5/2008 53 Main 9 Answer to Counterclaim $4.49**
8/12/2008 54 Main 1 Certificate of Service $0.99**
8/12/2008 55 Main 1 Certificate of Service $0.99**
8/12/2008 56 Main 6 Statement of Issues $4.49**
8/12/2008 57 Main 6 Statement of Issues $4.49**
8/15/2008 58 Main 1 Certificate of Service $0.99**
8/15/2008 59 Main 2 Certificate of Service $1.99**
8/18/2008 60 Main 13 Answer to Counterclaim $4.49**
8/21/2008 61 Main 5 Motion to Appear Pro Hac Vice $4.49**
8/25/2008 62 Main 1 Order on Motion to Appear Pro Hac Vice $0.99**
8/29/2008 63 Main 3 Motion to Amend/Correct $2.99**
8/29/2008 1 26 $5.99**
8/29/2008 2 2 Proposed Order $1.99**
9/2/2008 64 Main 1 Deficiency Notice $0.99**
9/2/2008 65 Main 2 Certificate of Service $1.99**
9/4/2008 66 Main 1 Order on Motion to Amend/Correct $0.99**
9/5/2008 67 Main 27 Attachment $5.99**
9/8/2008 68 Main 1 Deficiency Notice $0.99**
9/9/2008 69 Main 27 Amended Answer to Complaint $5.99**
9/22/2008 70 Main 1 Certificate of Service $0.99**
9/29/2008 71 Main 1 Certificate of Service $0.99**
9/29/2008 72 Main 9 Answer to Counterclaim $4.49**
10/3/2008 73 Main 1 Certificate of Service $0.99**
10/3/2008 74 Main 1 Certificate of Service $0.99**
11/14/2008 75 Main 3 Motion to Extend Scheduling Order Deadlines $2.99**
11/14/2008 1 1 Proposed Order $0.99**
11/18/2008 76 Main 6 Motion for Protective Order $4.49**
11/18/2008 1 23 Proposed Order Protective Order $5.99**
11/19/2008 77 Main 3 Notice of Appearance $2.99**
11/21/2008 78 Main 3 Notice of Filing $2.99**
11/24/2008 79 Main 1 Order $0.99**
11/24/2008 80 Main 0 Not Electronically Available
11/24/2008 81 Main 1 Order $0.99**
11/25/2008 82 Main 1 Order Striking Pleading $0.99**
12/3/2008 83 Main 2 Motion for Protective Order $1.99**
12/3/2008 1 22 Proposed Order Protective Order $5.99**
12/5/2008 84 Main 22 Protective Order $5.99**
12/5/2008 85 Main 1 Order $0.99**
1/5/2009 86 Main 4 Motion for Extension of Time to File $2.99**
1/5/2009 1 1 Proposed Order $0.99**
1/5/2009 87 Main 1 Deficiency Notice $0.99**
1/6/2009 88 Main 2 Certificate of Service $1.99**
1/6/2009 89 Main 18 Brief $4.49**
1/6/2009 1 28 Exhibit 1 $5.99**
1/6/2009 2 28 Exhibit 2 $5.99**
1/6/2009 3 28 Exhibit 3 $5.99**
1/6/2009 4 22 Exhibit 4 $5.99**
1/6/2009 5 21 Exhibit 5 $5.99**
1/6/2009 6 1 Exhibit 6 $0.99**
1/6/2009 7 4 Exhibit 7 $2.99**
1/6/2009 90 Main 25 Brief $5.99**
1/6/2009 91 Main 3 Attachment $2.99**
1/6/2009 1 21 Exhibit A $5.99**
1/6/2009 2 22 Exhibit B $5.99**
1/6/2009 3 28 Exhibit C $5.99**
1/6/2009 4 28 Exhibit D $5.99**
1/6/2009 5 28 Exhibit E $5.99**
1/6/2009 6 28 Exhibit F $5.99**
1/6/2009 7 1 Exhibit G-FILED UNDER SEAL $0.99**
1/6/2009 8 3 Exhibit H $2.99**
1/6/2009 9 3 Exhibit I $2.99**
1/6/2009 10 3 Exhibit J $2.99**
1/6/2009 11 3 Exhibit K $2.99**
1/6/2009 92 Main 15 Attachment $4.49**
1/7/2009 93 Main 16 Attachment $4.49**
1/7/2009 94 Main 0 Not Electronically Available
1/7/2009 95 Main 4 Motion to Seal $2.99**
1/8/2009 96 Main 0 Not Electronically Available
1/8/2009 97 Main 4 Motion to Seal $2.99**
1/9/2009 98 Main 1 Order $0.99**
1/9/2009 99 Main 1 Order on Motion to Seal $0.99**
1/9/2009 100 Main 1 Order on Motion to Seal $0.99**
1/13/2009 101 Main 10 Notice of Filing $4.49**
1/13/2009 1 14 Exhibit A $4.49**
1/13/2009 2 19 Exhibit B $4.49**
1/13/2009 3 12 Exhibit C $4.49**
1/13/2009 4 19 Exhibit D $4.49**
1/13/2009 102 Main 8 Brief $4.49**
1/16/2009 103 Main 5 Motion for Leave to Exceed Page Limitation $4.49**
1/16/2009 1 1 Proposed Order $0.99**
1/20/2009 104 Main 3 Notice of Settlement $2.99**
1/20/2009 105 Main 14 Brief $4.49**
1/20/2009 106 Main 8 Brief $4.49**
1/20/2009 107 Main 13 Response $4.49**
1/20/2009 108 Main 3 Affidavit in Support $2.99**
1/20/2009 1 2 Exhibit 1 $1.99**
1/20/2009 2 7 Exhibit 2 $4.49**
1/20/2009 3 23 Exhibit 3 $5.99**
1/20/2009 4 26 Exhibit 4 $5.99**
1/20/2009 5 14 Exhibit 5 $4.49**
1/20/2009 109 Main 6 Miscellaneous Objection $4.49**
1/20/2009 110 Main 3 Affidavit in Support $2.99**
1/20/2009 1 5 Exhibit A $4.49**
1/20/2009 2 4 Exhibit B $2.99**
1/20/2009 3 7 Exhibit C $4.49**
1/21/2009 111 Main 1 Order on Motion for Leave to File Excess Pages $0.99**
1/22/2009 112 Main 7 Response $4.49**
1/22/2009 1 1 Proposed Order $0.99**
1/22/2009 113 Main 2 Motion to Dismiss $1.99**
1/22/2009 1 2 Proposed Order $1.99**
1/22/2009 114 Main 1 Deficiency Notice $0.99**
1/22/2009 115 Main 2 Certificate of Service $1.99**
1/26/2009 116 Main 2 Order on Motion to Dismiss $1.99**
1/27/2009 117 Main 0 Not Electronically Available
1/28/2009 118 Main 0 Not Electronically Available
1/28/2009 119 Main 1 Witness List $0.99**
1/28/2009 120 Main 2 Exhibit List $1.99**
1/28/2009 121 Main 2 Exhibit List $1.99**
2/13/2009 122 Main 93 Transcript Filed $6.99**
2/13/2009 123 Main 67 Transcript Filed $6.99**
2/23/2009 124 Main 2 Notice of Appearance $1.99**
2/23/2009 125 Main 23 Brief $5.99**
2/23/2009 1 7 Exhibit 1 - Declaration of Ralph LaBarge $4.49**
2/23/2009 126 Main 25 Supplemental Memorandum $5.99**
2/23/2009 127 Main 10 Affidavit in Support $4.49**
2/23/2009 1 6 Exhibit 1 $4.49**
3/2/2009 128 Main 8 Supplemental Memorandum $4.49**
3/2/2009 129 Main 7 Brief $4.49**
3/2/2009 1 2 Exhibit $1.99**
3/4/2009 130 Main 3 Brief $2.99**
3/4/2009 1 3 Exhibit A $2.99**
3/4/2009 2 30 Exhibit B $6.99**
3/4/2009 3 3 Exhibit C $2.99**
3/16/2009 131 Main 3 Brief $2.99**
3/16/2009 132 Main 1 Brief $0.99**
4/7/2009 133 Main 19 Motion for Leave to File Document $4.49**
4/23/2009 134 Main 8 Memorandum in Opposition to Motion $4.49**
4/24/2009 135 Main 1 Deficiency Notice $0.99**
4/24/2009 136 Main 1 Attachment $0.99**
5/6/2009 137 Main 14 Motion to Compel $4.49**
5/6/2009 1 30 Exhibit 1 $6.99**
5/6/2009 2 8 Exhibit 2 $4.49**
5/6/2009 3 3 Exhibit 3 $2.99**
5/6/2009 4 2 Exhibit 4 $1.99**
5/6/2009 5 3 Exhibit 5 $2.99**
5/6/2009 6 3 Exhibit 6 $2.99**
5/6/2009 7 3 Exhibit 7 $2.99**
5/6/2009 8 2 Exhibit 8 $1.99**
5/6/2009 9 6 Exhibit 9 $4.49**
5/6/2009 10 4 Exhibit 10 $2.99**
5/6/2009 11 10 Exhibit 11 $4.49**
5/20/2009 138 Main 13 Memorandum in Opposition to Motion $4.49**
5/20/2009 139 Main 2 Affidavit in Opposition $1.99**
5/20/2009 1 5 Exhibit A $4.49**
5/20/2009 2 6 Exhibit B $4.49**
5/20/2009 3 2 Exhibit C $1.99**
5/20/2009 140 Main 1 Attachment $0.99**
5/22/2009 141 Main 5 Reply to Response to Motion $4.49**
5/22/2009 1 14 Exhibit $4.49**
5/22/2009 2 1 Proposed Order $0.99**
5/28/2009 142 Main 2 Report and Recommendations $1.99**
5/28/2009 1 3 Exhibit $2.99**
5/28/2009 2 30 Exhibit $6.99**
5/28/2009 3 4 Exhibit $2.99**
5/28/2009 143 Main 4 Reply to Response to Motion $2.99**
5/28/2009 1 2 Affidavit Declaration of Penner $1.99**
5/28/2009 2 11 Exhibit 1 $4.49**
5/28/2009 3 3 Exhibit 2 $2.99**
6/3/2009 144 Main 4 Motion for Leave to Exceed Page Limitation $2.99**
6/3/2009 1 1 Proposed Order $0.99**
6/11/2009 145 Main 2 Notice of Appearance $1.99**
6/11/2009 146 Main 1 Deficiency Notice $0.99**
6/11/2009 147 Main 1 Certificate of Service $0.99**
6/11/2009 148 Main 1 Order $0.99**
6/11/2009 149 Main 2 Order $1.99**
6/11/2009 150 Main 15 Objection to Report and Recommendations $4.49**
6/11/2009 1 1 Proposed Order $0.99**
6/11/2009 151 Main 13 Objection to Report and Recommendations $4.49**
6/22/2009 152 Main 1 Order on Motion for Leave to File Excess Pages $0.99**
6/22/2009 153 Main 4 Response $2.99**
6/23/2009 154 Main 11 Response $4.49**
6/29/2009 155 Main 0 Not Electronically Available
7/1/2009 156 Main 2 Order on Motion for Leave to File $1.99**
7/6/2009 157 Main 9 Amended Complaint $4.49**
7/6/2009 1 27 Exhibit A $5.99**
7/6/2009 2 27 Exhibit B $5.99**
7/6/2009 3 27 Exhibit C $5.99**
7/6/2009 4 21 Exhibit D $5.99**
7/6/2009 5 20 Exhibit E $5.99**
7/9/2009 158 Main 27 Answer to Amended Complaint $5.99**
7/9/2009 1 28 Exhibit A $5.99**
7/15/2009 159 Main 3 Motion to Compel $2.99**
7/15/2009 1 1 Proposed Order $0.99**
7/21/2009 160 Main 2 Motion for Extension of Time to File Answer $1.99**
7/21/2009 1 1 Proposed Order $0.99**
7/24/2009 161 Main 3 Disclosure Statement (Rule 7) $2.99**
7/27/2009 162 Main 1 Order on Motion for Extension of Time to Answer $0.99**
7/27/2009 163 Main 30 Order Adopting/Rejecting Report and Recommendations $6.99**
7/29/2009 164 Main 2 Order on Motion to Compel $1.99**
7/30/2009 165 Main 10 Answer to Counterclaim $4.49**
7/30/2009 166 Main 1 Deficiency Notice $0.99**
7/30/2009 167 Main 1 Certificate of Service $0.99**
8/3/2009 168 Main 4 Motion to Withdraw as Attorney $2.99**
8/5/2009 169 Main 3 Motion to Withdraw as Attorney $2.99**
8/7/2009 170 Main 1 Order on Motion to Withdraw as Attorney $0.99**
8/7/2009 171 Main 1 Order on Motion to Withdraw as Attorney $0.99**
8/10/2009 172 Main 1 Order $0.99**
8/11/2009 173 Main 12 Status Report $4.49**
8/17/2009 174 Main 0 Not Electronically Available
8/18/2009 175 Main 1 Order on Motion to Compel $0.99**
8/18/2009 176 Main 4 Scheduling Recommendations/Proposed Scheduling Order $2.99**
8/31/2009 177 Main 3 Scheduling Order $2.99**
11/16/2009 178 Main 2 Notice (Other) $1.99**
6/8/2010 179 Main 4 Motion to Dismiss $2.99**
6/10/2010 180 Main 4 Motion to Dismiss $2.99**
6/11/2010 181 Main 1 Order on Motion to Dismiss $0.99**
6/11/2010 182 Main 1 Report on Patent/Trademark (AO-120) $0.99**
8/6/2010 183 Main 2 Exhibit Letter $1.99**
8/9/2010 184 Main 1 Exhibit Receipt $0.99**
8/9/2010 185 Main 1 Exhibit Receipt $0.99**
8/16/2010 186 Main 1 Order $0.99**
8/16/2010 187 Main 2 Order Cancelling Deadline $1.99**
Courts may add additional electronically available documents at any time.
Last List Update: 2/22/2011 9:53:45 AM CST


**Discounted pricing available. Email support@rfcexpress.com for details.


Home   |   About   |   Lawsuits   |   Register   |   Login   |   Terms of Use   |   Privacy Policy   |   Sitemap   |   RSS Feed   |   Contact

© Copyright 2008-2013 RFC Express — All Rights Reserved — Presented By Intellectual Property Today

RFC Express provides access to public lawsuit filings retrieved from the U.S. Federal District Courts.
These lawsuits, and associated information should not be considered findings of fact or liability. Nor do they reflect the views of RFC Express or any of its employees.

extended validation certificate