Third Degree Films, Inc. v. Does 1-259


 
SummaryLawsuit
Summary
 
Court DocumentsCourt
Documents
 
Docket TextDocket
Text
 
Lawsuit Tracker™Lawsuit
Tracker™
 
Docket TextRelated
Cases
 

Court Documents Extra Information: Court Document Information

Documents Certified Authentic Information
Date Filed Document Number Part/ Attachment Number of Pages Description Cost Options
11/4/2011 1 Main 18 Complaint $4.49**
11/4/2011 1 1 Exhibit Corporate Disclosure Notice $0.99**
11/4/2011 2 1 Civil Cover Sheet Cover Sheet $0.99**
11/4/2011 3 1 Exhibit Copyright Registration $0.99**
11/4/2011 4 8 Exhibit List of Does 1-259 $4.49**
11/4/2011 5 6 Exhibit Video Piracy Brief $4.49**
11/4/2011 6 5 Exhibit DVD Piracy Article $4.49**
11/4/2011 7 3 Exhibit Technology Declaration of Jon Nicolini $2.99**
11/4/2011 8 1 Exhibit Infringement Article $0.99**
11/4/2011 9 2 Exhibit Web Browser Chart $1.99**
11/4/2011 10 3 Exhibit Bit Torrent Info $2.99**
11/4/2011 2 Main 1 Civil Cover Sheet $0.99**
11/7/2011 3 Main 2 Motion for Discovery $1.99**
11/7/2011 1 9 Exhibit Memorandum of Points and Authorities $4.49**
11/7/2011 2 16 Exhibit Technology Declaration $4.49**
11/7/2011 3 3 Text of Proposed Order Proposed Order $2.99**
11/4/2011 4 Main 1 Corporate Disclosure Statement/Certificate of Interested Persons $0.99**
11/29/2011 5 Main 3 Order on Motion for Discovery $2.99**
12/2/2011 6 Main 1 AO 121 Copyright Case Notification $0.99**
1/9/2012 7 Main 19 Motion to Quash $4.49**
1/16/2012 8 Main 9 Motion to Dismiss $4.49**
1/16/2012 1 1 Exhibit $0.99**
1/18/2012 9 Main 2 Notice (Other) $1.99**
1/20/2012 10 Main 3 Motion for Extension of Time to File Response/Reply $2.99**
1/23/2012 11 Main 14 Memorandum in Opposition to Motion $4.49**
1/23/2012 1 1 Text of Proposed Order Proposed Order $0.99**
1/25/2012 13 Main 1 Order $0.99**
1/31/2012 14 Main 10 Memorandum in Opposition to Motion $4.49**
2/6/2012 15 Main 2 Motion to Quash $1.99**
2/7/2012 16 Main 9 Motion to Dismiss $4.49**
2/7/2012 1 1 Exhibit $0.99**
2/9/2012 17 Main 21 Motion to Quash $5.99**
2/13/2012 18 Main 9 Motion to Dismiss $4.49**
2/13/2012 1 1 Exhibit $0.99**
2/13/2012 19 Main 18 Motion to Sever $4.49**
2/13/2012 1 2 Exhibit A $1.99**
2/13/2012 2 2 Exhibit B $1.99**
2/13/2012 3 2 Exhibit C $1.99**
2/13/2012 20 Main 18 Motion to Sever $4.49**
2/13/2012 1 2 Exhibit A $1.99**
2/13/2012 2 2 Exhibit B $1.99**
2/13/2012 3 2 Exhibit C $1.99**
2/13/2012 21 Main 18 Motion to Sever $4.49**
2/13/2012 1 2 Exhibit A $1.99**
2/13/2012 2 2 Exhibit B $1.99**
2/13/2012 3 2 Exhibit C $1.99**
2/13/2012 22 Main 18 Motion to Sever $4.49**
2/13/2012 1 2 Exhibit A $1.99**
2/13/2012 2 2 Exhibit B $1.99**
2/13/2012 3 2 Exhibit C $1.99**
2/13/2012 23 Main 2 Notice of Settlement $1.99**
2/13/2012 24 Main 4 Motion for Miscellaneous Relief $2.99**
2/13/2012 1 2 Exhibit $1.99**
2/13/2012 2 1 Exhibit $0.99**
2/13/2012 25 Main 3 Motion to Quash $2.99**
2/13/2012 26 Main 14 Motion to Quash $4.49**
2/16/2012 27 Main 12 Order Staying Case $4.49**
2/16/2012 1 7 Attachment $4.49**
2/21/2012 28 Main 14 Motion to Dismiss $4.49**
2/21/2012 1 2 Exhibit A $1.99**
2/21/2012 2 1 Exhibit B $0.99**
2/22/2012 29 Main 18 Motion to Sever $4.49**
2/22/2012 1 1 Exhibit A $0.99**
2/22/2012 2 1 Exhibit B $0.99**
2/22/2012 3 1 Exhibit C $0.99**
2/22/2012 30 Main 18 Motion to Sever $4.49**
2/22/2012 1 1 Exhibit A $0.99**
2/22/2012 2 1 Exhibit B $0.99**
2/22/2012 3 1 Exhibit C $0.99**
2/22/2012 31 Main 18 Motion to Sever $4.49**
2/22/2012 1 1 Exhibit A $0.99**
2/22/2012 2 1 Exhibit B $0.99**
2/22/2012 3 1 Exhibit C $0.99**
2/26/2012 32 Main 5 Notice of Appearance $4.49**
2/27/2012 33 Main 6 Motion to Substitute Attorney $4.49**
2/27/2012 1 5 Text of Proposed Order $4.49**
2/27/2012 34 Main 9 Motion to Dismiss $4.49**
2/27/2012 1 1 Exhibit $0.99**
2/28/2012 35 Main 18 Motion to Sever $4.49**
2/28/2012 1 1 Exhibit A $0.99**
2/28/2012 2 1 Exhibit B $0.99**
2/28/2012 3 1 Exhibit C $0.99**
2/28/2012 36 Main 3 Order $2.99**
3/1/2012 37 Main 2 Notice of Appearance $1.99**
3/2/2012 38 Main 9 Motion to Sever $4.49**
3/2/2012 1 1 Exhibit $0.99**
3/2/2012 39 Main 10 Response to Order to Show Cause $4.49**
3/2/2012 40 Main 11 Motion to Dismiss $4.49**
3/6/2012 41 Main 2 Notice of Appearance $1.99**
3/7/2012 42 Main 11 Motion to Quash $4.49**
3/8/2012 43 Main 11 Motion to Sever $4.49**
3/8/2012 1 4 Exhibit A $2.99**
3/9/2012 44 Main 11 Response to Order to Show Cause $4.49**
3/12/2012 45 Main 4 Response to Order to Show Cause $2.99**
3/14/2012 46 Main 2 Notice of Appearance $1.99**
3/16/2012 47 Main 18 Motion to Sever $4.49**
3/16/2012 1 1 Exhibit A $0.99**
3/16/2012 2 1 Exhibit B $0.99**
3/16/2012 3 1 Exhibit C $0.99**
3/16/2012 48 Main 18 Motion to Sever $4.49**
3/16/2012 1 1 Exhibit A $0.99**
3/16/2012 2 1 Exhibit B $0.99**
3/16/2012 3 1 Exhibit C $0.99**
3/16/2012 49 Main 18 Motion to Sever $4.49**
3/16/2012 1 1 Exhibit A $0.99**
3/16/2012 2 1 Exhibit B $0.99**
3/16/2012 3 1 Exhibit C $0.99**
3/19/2012 51 Main 17 Motion to Sever $4.49**
3/19/2012 1 1 Exhibit A $0.99**
3/19/2012 2 1 Exhibit B $0.99**
3/19/2012 3 1 Exhibit C $0.99**
3/19/2012 52 Main 15 Motion to Sever $4.49**
3/19/2012 1 8 Exhibit Subpoena $4.49**
3/19/2012 53 Main 3 Response to Order to Show Cause $2.99**
3/21/2012 54 Main 4 Response/Reply $2.99**
3/21/2012 55 Main 8 Memorandum in Opposition to Motion $4.49**
3/21/2012 1 1 Text of Proposed Order $0.99**
3/22/2012 56 Main 17 Memorandum in Opposition to Motion $4.49**
3/22/2012 1 1 Text of Proposed Order $0.99**
3/22/2012 2 19 Exhibit Revised Technology Declaration $4.49**
3/22/2012 3 30 Exhibit Supporting Exhibits $6.99**
3/23/2012 57 Main 17 Memorandum in Opposition to Motion $4.49**
3/23/2012 1 1 Text of Proposed Order $0.99**
3/23/2012 2 19 Exhibit Revised Technology Declaration $4.49**
3/23/2012 3 30 Exhibit Supporting Exhibits $6.99**
3/23/2012 58 Main 11 Memorandum in Opposition to Motion $4.49**
3/23/2012 1 1 Text of Proposed Order $0.99**
3/23/2012 59 Main 10 Memorandum in Opposition to Motion $4.49**
3/23/2012 1 1 Text of Proposed Order $0.99**
3/24/2012 60 Main 4 Memorandum in Opposition to Motion $2.99**
3/24/2012 1 1 Text of Proposed Order $0.99**
3/24/2012 2 1 Exhibit Google Maps location of J.H., showing that most likely the alleged infri $0.99**
3/24/2012 61 Main 17 Memorandum in Opposition to Motion $4.49**
3/24/2012 1 1 Text of Proposed Order $0.99**
3/24/2012 2 19 Exhibit Revised Technology Declaration $4.49**
3/24/2012 3 30 Exhibit Supporting Exhibits $6.99**
3/24/2012 62 Main 10 Memorandum in Opposition to Motion $4.49**
3/24/2012 1 1 Text of Proposed Order $0.99**
3/24/2012 63 Main 10 Memorandum in Opposition to Motion $4.49**
3/24/2012 1 1 Text of Proposed Order $0.99**
3/24/2012 64 Main 10 Memorandum in Opposition to Motion $4.49**
3/24/2012 1 1 Text of Proposed Order $0.99**
3/28/2012 65 Main 13 Motion to Dismiss $4.49**
3/28/2012 66 Main 13 Motion to Dismiss $4.49**
3/28/2012 67 Main 9 Memorandum in Opposition to Motion $4.49**
3/28/2012 1 1 Text of Proposed Order $0.99**
3/28/2012 68 Main 9 Memorandum in Opposition to Motion $4.49**
3/28/2012 1 1 Exhibit $0.99**
3/29/2012 69 Main 19 Memorandum in Opposition to Motion $4.49**
3/29/2012 1 19 Exhibit Revised Technology Declaration $4.49**
3/29/2012 2 30 Exhibit Exhibits to Revised Technology Declaration $6.99**
3/29/2012 3 1 Text of Proposed Order $0.99**
4/2/2012 70 Main 13 Order $4.49**
4/3/2012 71 Main 1 Clerk's Judgment $0.99**
Courts may add additional electronically available documents at any time.
Last List Update: 4/16/2012 11:23:54 PM CST


**Discounted pricing available. Email support@rfcexpress.com for details.


Home   |   About   |   Lawsuits   |   Register   |   Login   |   Terms of Use   |   Privacy Policy   |   Sitemap   |   RSS Feed   |   Contact

© Copyright 2008-2013 RFC Express — All Rights Reserved — Presented By Intellectual Property Today

RFC Express provides access to public lawsuit filings retrieved from the U.S. Federal District Courts.
These lawsuits, and associated information should not be considered findings of fact or liability. Nor do they reflect the views of RFC Express or any of its employees.

extended validation certificate